World stock market holidays: November 2024
dear clients!
We kindly inform you of the upcoming changes to SOLIDECN’s trading schedule for this month. Please review the details accordingly.
Thanksgiving Day, US, 28/11/2024
Trading instrument | Early closure | Resumption | Early closure | Resumption |
XAUUSD | 20:15 28/11/2024 | 01:00 29/11/2024 | 20:30 29/11/2024 | 01:00 02/12/2024 |
XAGUSD | 20:15 28/11/2024 | 01:00 29/11/2024 | 20:30 29/11/2024 | 01:00 02/12/2024 |
UKBRENT | 20:15 28/11/2024 | 03:00 29/11/2024 | 20:30 29/11/2024 | 01:00 02/12/2024 |
USCRUDE | 20:15 28/11/2024 | 01:00 29/11/2024 | 20:30 29/11/2024 | 01:00 02/12/2024 |
XNGUSD | 20:15 28/11/2024 | 01:00 29/11/2024 | 20:30 29/11/2024 | 01:00 02/12/2024 |
SPX | 20:00 28/11/2024 | 01:00 29/11/2024 | 20:15 29/11/2024 | 01:00 02/12/2024 |
NQ | 20:00 28/11/2024 | 01:00 29/11/2024 | 20:15 29/11/2024 | 01:00 02/12/2024 |
YM | 20:00 28/11/2024 | 01:00 29/11/2024 | 20:15 29/11/2024 | 01:00 02/12/2024 |
NI225 | 20:00 28/11/2024 | 01:00 29/11/2024 | 20:15 29/11/2024 | 01:00 02/12/2024 |
CFD’s (NYSE, NASDAQ) | 23:00 27/11/2024 | 16:30 29/11/2024 | 20:00 29/11/2024 | 16:30 02/12/2024 |
COCOA | 20:30 27/11/2024 | 11:45 29/11/2024 | ||
COFFEE | 20:30 27/11/2024 | 11:15 29/11/2024 | ||
CORN | 21:20 27/11/2024 | 03:00 29/11/2024 | ||
SOYBEAN | 21:20 27/11/2024 | 03:00 29/11/2024 | ||
WHEAT | 21:20 27/11/2024 | 03:00 29/11/2024 |
* The schedule is formed according to the time of SOLIDECN’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.