Trading schedule changes for Easter holidays
Trading schedule changes for Easter holidays
Dear clients!
Please note that due to the Easter holidays, trading schedule for certain instruments will be adjusted:
| Symbol | Description | 03.04.2026* | 06.04.2026* |
|---|---|---|---|
| Spot Indices | |||
| DAX40 | Xetra DAX Index | Market closed | Market closed |
| FTSE100 | FTSE 100 Index | Market closed | Market closed |
| CAC40 | CAC40 Index | Market closed | Market closed |
| ESTOXX50 | Dow Jones EURO STOXX50 Index | Market closed | Market closed |
| IBEX35 | Spain 35 Index | Market closed | Market closed |
| HSI50 | Hong Kong 50 Index | Market closed | Market closed |
| ASX200 | Australia 200 Index | Market closed | Market closed |
| SP500 | S&P 500 Index | 01.00 – 16.15 | Normal hours |
| NQ100 | Nasdaq 100 Index | 01.00 – 16.15 | Normal hours |
| DJI30 | Dow Jones Industrial Average | 01.00 – 16.15 | Normal hours |
| JP225 | Nikkei 225 Index | 01.00 – 16.15 | Normal hours |
| Spot Metals | |||
| All symbols | – | Market closed | Normal hours |
| Spot Energies | |||
| WTI | WTI US Crude Oil – Spot | Market closed | Normal hours |
| BRN | UK Brent Crude Oil – Spot | Market closed | Normal hours |
| CFD US Shares & ETF | |||
| All symbols | – | Market closed | Normal hours |
| CFD EU & HK Shares | |||
| All symbols | – | Market closed | Market closed |
*EEST Time (GMT+3)
We kindly recommend taking these changes into account when planning your trading activity.