Trading Schedule Changes – Daylight Saving Time (DST)
We would like to draw your attention to the trading schedule over the upcoming daylight saving time changes in the United States of America on 9th of March 2025 (Sunday) and on 30th of March 2025 (Sunday) in Europe
Please note that trading in all trading assets, except the the IBEX35 index, and the European stocks EURONEXT, LONDON LSE, and XETRA will open and close one hour earlier than usual from 10.03.2025 to 31.03.2025.
Be aware that due to daylight saving time, trading hours for stock indices will be changed for the following days:
Trading instrument | Closure | Resumption |
FTSE | 07/03/2025 23:59:59 | 10/03/2025 03:00:00 |
FDAX | 07/03/2025 23:59:59 | 10/03/2025 02:15:00 |
SX5E | 07/03/2025 23:59:59 | 10/03/2025 02:15:00 |
CAC | 07/03/2025 23:59:59 | 10/03/2025 09:00:00 |
HK50 | 07/03/2025 23:59:59 | 10/03/2025 03:15:00 |
FTSE | 28/03/2025 22:59:59 | 31/03/2025 03:00:00 |
FDAX | 28/03/2025 22:59:59 | 31/03/2025 03:15:00 |
SX5E | 28/03/2025 22:59:59 | 31/03/2025 03:15:00 |
CAC | 28/03/2025 22:59:59 | 31/03/2025 09:00:00 |
FDAX | 31/03/2025 22:59:59 | 01/04/2025 01:00:00 |
SX5E | 31/03/2025 22:59:59 | 01/04/2025 01:00:00 |
If you have any additional questions, please contact our support team.